Slewing Bearing
Single row four point contact ball slewing bearing
Three-row cylindrical roller combined Slewing bearings(non-gear type)
Three-row cylindrical roller combined Slewing bearings(External gear type)
Three-row cylindrical roller combined Slewing bearings (internal gear type)
Crossed cylindrical roller Slewing bearings(non-gear type)
Single-row Four Point Contact Ball Type Slewing Bearing(non-gear type)
Single row four point contact ball slewing bearing
Thin section crossed roller bearings
A large CT machine whole-length angiographer turntable bearing
Single-row Four Point Contact Ball Type Slewing Bearing(External gear type)
Crossed cylindrical roller Slewing bearings(External gear type)
Single-row Four Point Contact Ball Type Slewing Bearing(internal gear type)
Crossed cylindrical roller Slewing bearings(internal gear type)


| Designations | Boundary Dimension mm |
Bolt hole diameter mm |
Basicload ratings | Weight | ||||||
| JY | DIN | De | Di | H | Fe | Fi | Ne | Ni | KN | Kg |
| JY20/518 | 23 0411 01 | 518 | 304 | 56 | 490 | 332 | 8 | 12 | 23 | |
| JY20/648 | 23 0541 01 | 648 | 434 | 56 | 620 | 462 | 10 | 14 | 34 | |
| JY20/748 | 23 0641 01 | 748 | 534 | 56 | 720 | 562 | 12 | 16 | 40 | |
| JY20/848 | 23 0741 01 | 848 | 634 | 56 | 820 | 662 | 12 | 16 | 46 | |
| JY20/948 | 23 0841 01 | 948 | 734 | 56 | 920 | 762 | 14 | 18 | 52 | |
| JY20/1048 | 23 0941 01 | 1048 | 834 | 56 | 1020 | 862 | 16 | 20 | 58 | |
| JY20/1198 | 23 1091 01 | 1198 | 984 | 56 | 1170 | 1012 | 16 | 20 | ||
