Slewing Bearing
Three-row cylindrical roller combined Slewing bearings(External gear type)
Three-row cylindrical roller combined Slewing bearings(non-gear type)
Three-row cylindrical roller combined Slewing bearings(External gear type)
Three-row cylindrical roller combined Slewing bearings (internal gear type)
Crossed cylindrical roller Slewing bearings(non-gear type)
Single-row Four Point Contact Ball Type Slewing Bearing(non-gear type)
Single row four point contact ball slewing bearing
Thin section crossed roller bearings
A large CT machine whole-length angiographer turntable bearing
Single-row Four Point Contact Ball Type Slewing Bearing(External gear type)
Crossed cylindrical roller Slewing bearings(External gear type)
Single-row Four Point Contact Ball Type Slewing Bearing(internal gear type)
Crossed cylindrical roller Slewing bearings(internal gear type)


Boundary Dimension mm |
Bolt hole diamete |
Gear parameters 10³ N |
Designations | Basic load ratings | Weight | ||||||||
| D | d | H | D1 | D2 | n | φ | m | Da | Z | External gear type | coa | cor | Kg |
| 634 | 366 | 148 | 598 | 402 | 24 | 18 | 5 | 665 | 130 | 131.25.500 | 2750 | 350.5 | 224 |
| 694 | 426 | 148 | 658 | 462 | 24 | 18 | 6 | 726 | 118 | 132.25.560 | 3080 | 390.9 | 240 |
| 764 | 496 | 148 | 728 | 532 | 28 | 18 | 6 | 810 | 132 | 131.25.630 | 3450 | 450.1 | 270 |
| 844 | 576 | 148 | 808 | 612 | 28 | 18 | 8 | 888 | 108 | 132.25.710 | 3880 | 510.7 | 300 |
| 964 | 636 | 182 | 920 | 680 | 36 | 22 | 8 | 1008 | 123 | 131.32.800 | 5490 | 71.2 | 500 |
| 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | 10 | 1110 | 108 | 132.32.900 | 6190 | 800.8 | 600 |
| 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | 10 | 1340 | 131 | 131.32.1120 | 7680 | 1020 | 820 |
| 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | 14 | 1512 | 105 | 132.40.1250 | 11100 | 1460 | 1200 |
| 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | 12 | 1668 | 136 | 131.40.1400 | 1240 | 165 | 1300 |
| 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | 16 | 1872 | 114 | 132.40.1600 | 1420 | 190 | 1520 |
| 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | 14 | 2072 | 145 | 131.40.1800 | 15900 | 2150 | 1750 |
| 2221 | 1779 | 231 | 2165 | 1845 | 60 | 33 | 16 | 2304 | 141 | 131.45.200 | 20500 | 2390 | 2400 |
| 2461 | 2019 | 231 | 2396 | 2085 | 60 | 33 | 18 | 2556 | 139 | 132.45.2240 | 23100 | 2680 | 2700 |
